Action Employee Name Date Time Location habitat Code Created_at
View - 01 Feb 2024 07:10 AM 20.8807552,71.4009723 Wetland D1,P1,D4 2024-02-02
View - 01 Feb 2024 07:51 AM 20.8871886,71.4037864 Scrubland/ Grassland D1,P2,D4 2024-02-02
View - 01 Feb 2024 08:35 AM 20.8765819,71.3905831 Scrubland/Mixed with prosopis D1,P3,E4 2024-02-02
View - 01 Feb 2024 04:19 PM 20.8580242,71.3782471 Cropland D1,P4,E3 (Buffer) 2024-02-02
View - 01 Feb 2024 05:46 PM 20.8671257,71.3535278 Open Vegetation/Plantation D1,P5,E3 (Colony) 2024-02-02
View - 02 Feb 2024 07:54 AM 20.8705435,71.4251291 Scrubland/ Grassland D2,P2,E5 (Core) 2024-02-02
View - 02 Feb 2024 07:19 AM 20.8702969,71.4215799 Scrubland/ with prosopis infestation D2,P1,E5 (Core) 2024-02-02
View - 01 Feb 2024 06:16 PM 20.8637526,71.3551345 Plantation D1,P6,E3 2024-02-02
View - 02 Feb 2024 08:33 AM 20.8777749,71.4255932 Scrubland/ Grassland D2,P3,E5 (Core) 2024-02-02
View - 02 Feb 2024 09:09 AM 20.8759289,71.4385105 Scrubland/ Grassland D2,P4,E5 (Core) 2024-02-02
View - 03 Feb 2024 07:33 AM 20.8371421,71.2958092 Open Vegetation mixed with Cropland D3,P1,F1 (Buffer) 2024-02-03
View - 03 Feb 2024 08:28 AM 20.8523038,71.3207415 Cropland D3,P2,E2 (Buffer) 2024-02-03
View - 03 Feb 2024 04:35 PM 20.8894579,71.3018486 Scrubland/ Grassland D3,P3,D1 (Buffer) 2024-02-03
View - 03 Feb 2024 05:36 PM 20.9067832,71.3358471 Cropland D3,P5,D2 (Buffer) 2024-02-03
View - 04 Feb 2024 08:02 AM 20.9322709,71.4136526 Scrubland/ Grassland D4,P2,C4 (Buffer) 2024-02-04
View - 04 Feb 2024 07:30 AM 20.9369398,71.4203506 Built Up D4,P1,C5 (Buffer) 2024-02-04
View - 04 Feb 2024 08:34 AM 20.8838888,71.3735598 Wetland (Saltpan) Mixed with Scrubland D4,P3,D3 (Buffer) 2024-02-04
View - 01 Feb 2024 07:10 AM 20.8745257,71.3922716 Scrubland/ Grassland, Wetland D1, P1, D4 2024-02-11
View - 01 Feb 2024 07:50 AM 20.8791503,71.4026514 Scrubland/ Grassland D1, P2, D4 2024-02-11
View - 01 Feb 2024 08:34 AM 20.8764466,71.3907188 Scrubland/ Grassland with prosopis infestation D1, P3, E4 2024-02-11
View - 01 Feb 2024 04:22 PM 20.8636799,71.3539585 Scrubland/ Grassland D1, P4, E3 (buffer) 2024-02-11
View - 02 Feb 2024 07:18 AM 20.8658552,71.353304 Scrubland/ Grassland with prosopis infestation D2, P1, E5 2024-02-11
View - 02 Feb 2024 07:54 AM 20.8789826,71.4256691 Scrubland/ Grassland D2, P2, E5 2024-02-11
View - 02 Feb 2024 08:34 AM 20.8766981,71.4244186 Scrubland/ Grassland D1, P3, E5 2024-02-11
View - 02 Feb 2024 09:07 AM 20.8786479,71.4265468 Scrubland/ Grassland D2, P4, E5 2024-02-11
View - 03 Feb 2024 07:35 AM 20.8371162,71.2958151 Open Vegetation mixed with cropland D3, P1, F1 2024-02-11
View - 03 Feb 2024 08:28 AM 20.8540347,71.3200456 Cropland D3, P2, E2 2024-02-11
View - 04 Feb 2024 07:31 AM 20.996587,71.4264112 Built Up D4, P1, C5 2024-02-11
View - 04 Feb 2024 08:02 AM 20.9321667,71.4135886 Scrubland/ Grassland D4, P2, C4 2024-02-11
View - 04 Feb 2024 08:34 AM 20.8818743,71.3811384 Wetland (salt pans) mixed with scrub D4, P3, D3 2024-02-11
View - 07 Feb 2024 07:24 AM 20.9133918,71.4563989 Scrubland/ Grassland D7, P1, D4 (core) 2024-02-11
View - 07 Feb 2024 07:56 AM 20.8789826,71.4256691 Plantation D7, P2, D5 2024-02-11
View - 07 Feb 2024 08:28 AM 20.8778093,71.4215873 Barren land surrounded by prosopis D7, P3, D4 2024-02-11
View - 07 Feb 2024 04:15 PM 20.8987788,71.4394584 Scrubland/ Grassland with cropland adjoining D7, P4, D5 2024-02-11
View - 07 Feb 2024 04:52 PM 20.8778093,71.4215873 Scrubland/ Grassland D7, P5, D5 2024-02-11
View - 07 Feb 2024 05:44 PM 20.8776272,71.4130985 Scrubland/ Grassland surrounded by agriculture D7, P6, E4 2024-02-11
View - 08 Feb 2024 09:20 AM 20.905909,71.4612968 Plantation D8, P3, D6 (Colony) 2024-02-11
View - 09 Feb 2024 07:11 AM 21.0082446,71.4891567 Scrubland/ Grassland, with waterbody D9, P1, A3 2024-02-11
View - 09 Feb 2024 07:56 AM 21.0080207,71.4320931 Wetland, river D9, P2, A2 2024-02-11
View - 09 Feb 2024 08:32 AM 20.9779795,71.4234427 Scrubland/ Grassland, Jatropha Plantation D9, P3, B4 2024-02-11
View - 09 Feb 2024 04:13 PM 20.9574715,71.3685204 Scrubland/ Grassland D9, P4, B2 2024-02-11
View - 09 Feb 2024 04:52 PM 20.9638672,71.3832163 Built Up D9, P5, B3 2024-02-11
View - 09 Feb 2024 05:26 PM 21.0021949,71.425298 Cropland D9, P6, A1 2024-02-11
View - 09 Feb 2024 06:15 PM 20.9583443,71.4377593 Built Up D9, P7, B4 2024-02-11
View - 10 Feb 2024 07:47 AM 20.9699439,71.5276976 Wetland (Salt pan) D10, P1, B7 2024-02-11
View - 10 Feb 2024 08:24 AM 20.9915059,71.5011335 Open land, mixed with grassland. uncultivated private land D10, P2, A4 2024-02-11
View - 10 Feb 2024 08:44 AM 20.9772637,71.4989762 Cropland D10, P3, B6 2024-02-11
View - 10 Feb 2024 04:19 PM 20.9413588,71.4579504 Cropland D10, P4, C6 2024-02-11
View - 10 Feb 2024 04:58 PM 20.9587662,71.4854057 Scrubland/ Grassland D10, P5, B5 2024-02-11
View - 10 Feb 2024 05:36 PM 20.9403296,71.4971199 Wetland surrounded by scrub and agriculture D10, P6, C7 2024-02-11
View - 07 Feb 2024 07:25 AM 20.8919903,71.4098747 Scrubland/ Grassland D7,P1,D4 (Core) 2024-02-11
View - 07 Feb 2024 07:58 AM 20.8977208,71.4219757 Plantation D7,P2,D5 (Core) 2024-02-11
View - 07 Feb 2024 08:26 AM 20.883393,71.4128036 Barren land D7,P3,D4 (Core) 2024-02-11
View - 07 Feb 2024 04:16 PM 20.8872783,71.432056 Scrubland/ Grassland with Cropland adjoining D7,P4,D5 (Core) 2024-02-11
View - 07 Feb 2024 04:49 PM 20.8812248,71.4383434 Scrubland/ Grassland D7,P5,D5 (Core) 2024-02-11
View - 10 Feb 2024 05:31 PM 20.943156,71.4991158 Scrubland/ Grassland/ Wetland D10, P6, C7 (Buffer) 2024-02-11
View - 01 Feb 2024 05:48 PM 20.8737913,71.3691373 Open Vegetation/Plantation D1, P5, E3 Colony 2024-02-11
View - 01 Feb 2024 04:19 PM 20.8699041,71.3670359 Cropland D1, P4, E3 Buffer 2024-02-11
View - 01 Feb 2024 06:16 PM 20.8656638,71.3547886 Plantation D1, P6, E3 Colony 2024-02-11
View - 03 Feb 2024 04:35 PM 20.8557921,71.3083934 Scrubland/ Grassland D3, P3, D1 Buffer 2024-02-11
View - 03 Feb 2024 05:34 PM 20.9062272,71.335719 Cropland D3, P4, D2 Buffer 2024-02-11
View - 04 Feb 2024 04:31 PM 20.8690877,71.3629535 Cropland D4, P4, E1 Buffer 2024-02-11
View - 04 Feb 2024 05:21 PM 20.93069,71.3469946 Cropland D4, P5, C3 Buffer 2024-02-11
View - 04 Feb 2024 06:01 PM 20.9312628,71.3425408 Wetland/Scrubland/Riverine D4, P6, C2 Buffer (New Point) 2024-02-11
View - 07 Feb 2024 05:44 PM 20.8776224,71.4131983 Scrubland (Prosopis) D7,P6,E4 (Core) 2024-02-11
View - 08 Feb 2024 09:51 AM 20.9050483,71.4641293 Built Up/Plantation D8, P4, D6 Core 2024-02-11
View - 08 Feb 2024 07:58 AM 20.9090632,71.4601806 Built Up D8,P1,D6 (Core) 2024-02-11
View - 08 Feb 2024 08:16 AM 20.9092857,71.4585355 Built Up mixed with wetland D8,P2,D6 (Core) 2024-02-11
View - 08 Feb 2024 09:20 AM 20.9059503,71.4648058 Plantation D8,P3,D6 (Core) 2024-02-11
View - 08 Feb 2024 09:51 AM 20.9061374,71.4622869 Plantation D8,P4,D6 (Core) 2024-02-11
View - 09 Feb 2024 07:11 AM 21.0083029,71.4891098 Scrubland/ Grassland/Waterbody D9,P1,A3 (Buffer) 2024-02-11
View - 09 Feb 2024 07:56 AM 21.008242,71.429546 Wetland D9,P2,A2 2024-02-11
View - 09 Feb 2024 08:33 AM 20.9706313,71.4314513 Scrubland/ Grassland D9,P3,B4 (Buffer) 2024-02-11
View - 09 Feb 2024 04:12 PM 20.9584027,71.3596309 Scrubland/ Grassland D9, P4, B2 (Buffer) 2024-02-11
View - 09 Feb 2024 04:51 PM 20.9638461,71.3831111 Built Up D9, P5, B3 (Buffer) 2024-02-11
View - 09 Feb 2024 05:26 PM 21.0056632,71.3979435 Cropland D9,P6,A1 (Buffer) 2024-02-11
View - 09 Feb 2024 05:59 PM 20.958339,71.4378476 Built Up D9, P7, B4 2024-02-11
View - 10 Feb 2024 07:46 AM 20.9825481,71.5557525 Wetland/Saltpans D10,P1,B7 (Buffer) 2024-02-11
View - 10 Feb 2024 08:22 AM 20.9995371,71.4979351 Openland/Grassland D10,P2,A4 (Buffer) 2024-02-11
View - 10 Feb 2024 08:47 AM 20.9773593,71.4989366 Cropland D10,P3,B6 (Buffer) 2024-02-11
View - 10 Feb 2024 04:20 PM 20.9384168,71.4634568 Cropland D10, P4, C6 (Buffer) 2024-02-11
View - 10 Feb 2024 04:59 PM 20.9579852,71.4800097 Scrubland/ Grassland D10, P5, B5 (Buffer) 2024-02-11
View - 11 Feb 2024 04:13 PM 20.9153092,71.4557242 Plantation D11, P1, C5 2024-02-11
View - 11 Feb 2024 04:16 PM 20.9168596,71.4548672 Plantation D11P1C5 (Core) 2024-02-20
View - 12 Feb 2024 07:55 AM 20.9165087,71.4568373 Built Up D12, P1, D6 Core 2024-02-21