Action Employee Name Date Time Location habitat Code Created_at
View - 27 Jan 2024 05:13 PM 11.813884,77.9291903 Plantation D1 P3 C3 2024-01-27
View - 27 Jan 2024 03:50 PM 11.8218359,77.9144245 Plantation D1P1C3 2024-01-27
View - 27 Jan 2024 04:24 PM 11.8265859,77.9272792 Open Vegetation D1P2C3 2024-01-27
View - 27 Jan 2024 05:04 PM 11.81393,77.925851 Ethnomedicinal Garden Herbal Garden 2024-01-27
View - 27 Jan 2024 05:34 PM 11.8138384,77.9285016 Plantation D1P4C3 2024-01-27
View - 28 Jan 2024 06:36 AM 11.8126378,77.9283504 Open Vegetation D2P1C3 2024-01-28
View - 28 Jan 2024 07:09 AM 11.8133352,77.9201379 Open Vegetation D2P2C3 2024-01-28
View - 28 Jan 2024 08:10 AM 11.8121789,77.9177558 Plantation D2P3C3 2024-01-28
View - 27 Jan 2024 03:50 PM 11.8183806,77.9193736 plantation D1P1C3 2024-01-28
View - 27 Jan 2024 04:27 PM 11.8166767,77.9218965 Open Vegetation D1P2C3 2024-01-28
View - 27 Jan 2024 05:05 PM 11.8133375,77.9283504 Plantation D1P3C3 2024-01-28
View - 27 Jan 2024 05:35 PM 11.8138682,77.9284525 plantation D1P4C3 2024-01-28
View - 28 Jan 2024 06:36 AM 11.818226,77.9161249 Open Vegetation D2P1C3 2024-01-28
View - 28 Jan 2024 07:08 AM 11.8096369,77.9202353 Open Vegetation D2P2C3 2024-01-28
View - 28 Jan 2024 08:10 AM 11.810279223136604,77.9191228095442 Plantation D2P3C3 2024-01-28
View - 28 Jan 2024 08:40 AM 11.8122605,77.9176173 plantation D2P4C3 2024-01-28
View - 28 Jan 2024 08:40 AM 11.8241928,77.9122819 Plantation D2P4C3 2024-01-28
View - 28 Jan 2024 03:55 PM 11.8143105,77.9265651 Botanical Garden Herbal Garden 2024-01-28
View - 28 Jan 2024 04:41 PM 11.8039976,77.9226374 Plantation D2P5C3 2024-01-28
View - 28 Jan 2024 05:10 PM 11.8173016,77.9157633 Plantation D2P6C3 2024-01-28
View - 28 Jan 2024 04:40 PM 11.8126968,77.9215662 plantation D2P5C3 2024-01-28
View - 28 Jan 2024 05:10 PM 11.8013217,77.925494 plantation D2P6C3 2024-01-28
View - 28 Jan 2024 05:43 PM 11.8114484,77.9229177 plantation Inventory (Bhavani Guest house) 2024-01-28
View - 28 Jan 2024 05:46 PM 11.8114484,77.9229177 Wetland D2P7C3 2024-01-28
View - 28 Jan 2024 05:24 PM 11.8153503,77.9149884 Sindel Plant-Plantation Plantation-Inventory 2024-01-28
View - 28 Jan 2024 05:40 PM 11.8089254,77.9233516 Colony Plantation Guest House-Bhavani 2024-01-28
View - 28 Jan 2024 05:48 PM 11.8135649,77.925494 Wetland D2P7C3 2024-01-28
View - 29 Jan 2024 06:58 AM 11.8248311,77.9108535 Open Land D3P1C3 2024-01-29
View - 29 Jan 2024 07:48 AM 11.825411,77.91621 Plantation D3P2C3 2024-01-29
View - 29 Jan 2024 08:56 AM 11.8101585,77.9276363 Plantation Plantation Opposite to the Wetland Near Township 2024-01-29
View - 29 Jan 2024 05:57 PM 11.7963255,77.8876795 Cropland D3P5C2 2024-01-29
View - 29 Jan 2024 04:19 PM 11.7530992,77.87728 Open Vegetation D3P3D1 2024-01-29
View - 30 Jan 2024 07:24 AM 11.8055283,77.7958037 Built Up Mettur Dam 2024-01-30
View - 30 Jan 2024 07:55 AM 11.8042403,77.8226118 Built Up D4P1C1 2024-01-30
View - 30 Jan 2024 08:33 AM 11.8316695,77.8307184 Aquatic D4P2B1 2024-01-30
View - 30 Jan 2024 09:16 AM 11.8506827,77.8688601 Forest D4P3B2 2024-01-30
View - 30 Jan 2024 04:28 PM 11.8616923,77.8569166 Forest D4P4A1 2024-01-30
View - 30 Jan 2024 05:35 PM 11.8825142,77.8702282 Cropland D4P5A2 2024-01-31
View - 30 Jan 2024 06:20 PM 11.8914633,77.889782 Open Vegetation D4P6A3 2024-01-31
View - 31 Jan 2024 05:23 PM 11.8160733,77.9634927 Cropland D5P5C4 2024-01-31
View - 31 Jan 2024 04:29 PM 11.8049003,78.0175766 Cropland D5P4C5 2024-01-31
View - 31 Jan 2024 09:14 AM 11.8640959,77.9824133 Plantation D5P3B4 2024-01-31
View - 31 Jan 2024 08:19 AM 11.8535408,78.0111163 Cropland D2P2B5 2024-01-31
View - 31 Jan 2024 06:54 AM 11.8961411,77.9576247 Scrubland/ Grassland D5P1A4 2024-01-31
View - 29 Jan 2024 06:58 AM 11.8244046,77.9090679 Open land D3P1C3 2024-01-31
View - 29 Jan 2024 07:48 AM 11.8249201,77.9047824 plantation D3P2C3 2024-01-31
View - 29 Jan 2024 08:25 AM 11.8177206,77.9193679 plantation Inventory (Bhavani Guest House) 2024-01-31
View - 29 Jan 2024 04:19 PM 11.7502997,77.8823219 Forest D3P3D1 2024-01-31
View - 29 Jan 2024 05:23 PM 11.7482769,77.862633 Wetland D3P4D2 2024-01-31
View - 29 Jan 2024 05:58 PM 11.7986335,77.8872817 Cropland D3P5C2 2024-01-31
View - 30 Jan 2024 07:55 AM 11.7975389,77.8050979 Built Up D4P1C1 2024-01-31
View - 30 Jan 2024 08:32 AM 11.831458,77.8334567 Aquatic D4P2B1 2024-01-31
View - 30 Jan 2024 09:16 AM 11.8080622,77.7897263 Forest D4P3B2 2024-01-31
View - 30 Jan 2024 04:27 PM 11.8823756,77.8743135 Forest D4P4A1 2024-01-31
View - 30 Jan 2024 05:36 PM 11.8798493,77.8640621 Cropland D4P5A2 2024-01-31
View - 30 Jan 2024 06:19 PM 11.9118668,77.9244228 Open Vegetation D4P6A3 2024-01-31
View - 31 Jan 2024 06:54 AM 11.8959138,77.9604803 Scrubland/ Grassland D5P1A4 2024-01-31
View - 31 Jan 2024 08:19 AM 11.8520769,78.0106657 Cropland D5P2B5 2024-01-31
View - 31 Jan 2024 09:11 AM 11.868225,77.9896509 Plantation D5P3B4 2024-01-31
View - 31 Jan 2024 04:29 PM 11.7991638,78.0211275 Cropland D5P4C5 2024-01-31
View - 31 Jan 2024 05:22 PM 11.8157729,77.9626118 Cropland D5P5C4 2024-01-31
View - 31 Jan 2024 05:55 PM 11.8456466,77.9305958 Scrubland D5P6B3 2024-01-31
View - 28 Jan 2024 06:39 AM 11.8096321,77.9247116 JSW Plant Core Inventory 2024-01-31
View - 28 Jan 2024 08:43 AM 11.8171347,77.9108535 Plantation Plantation - Core 2024-01-31
View - 28 Jan 2024 03:54 PM 11.8140702,77.9240262 Nursery Nursery - Plant Core 2024-01-31
View - 28 Jan 2024 05:40 PM 11.8057925,77.9237086 Built Up Colony - JSW 2024-01-31
View - 29 Jan 2024 08:57 AM 11.8101585,77.9276363 Wetland Wetland Inventory - Colony 2024-01-31
View - 29 Jan 2024 05:22 PM 11.759204,77.8896831 Wetland D3 P4 D2 2024-01-31
View - 31 Jan 2024 05:56 PM 11.8456891,77.9304691 Scrubland/ Grassland D5P6B3 2024-01-31
View - 01 Feb 2024 08:17 AM 11.7153867,77.9190667 Cropland D6P2E2 2024-02-01
View - 01 Feb 2024 07:19 AM 11.7236044,77.9644066 Vegetation D6P1E3 2024-02-01
View - 01 Feb 2024 09:18 AM 11.7322548,77.9294216 Forest D6P3D3 2024-02-01
View - 01 Feb 2024 04:11 PM 11.7906964,77.9633358 Plantation Mass Tree Plantation Program, JSW 2024-02-01
View - 01 Feb 2024 04:37 PM 11.8365998,77.9404895 Plantation Mecheri Govt. Girls HSS, Plantation 2024-02-01
View - 01 Feb 2024 07:18 AM 11.7716706,77.9928187 Vegetation D6P1E3 2024-02-02
View - 01 Feb 2024 08:15 AM 11.7339845,77.9212036 Cropland D6P2E2 2024-02-02
View - 01 Feb 2024 09:17 AM 11.8251601,77.9429885 Forest D6P3D3 2024-02-02